SBVF 3/8 in. Tube Outside Diameter D, CNG, -40 to 250 ºF, 6,000 psi Pressure Rating Ball Valve
Compact design Low operating torques Panel mountable Floating ball design Two-way and Three way types Handle direction indicates flow direction
SBVF 3/8 in. Tube Outside Diameter D, CNG, -40 to 250 ºF, 6,000 psi Pressure Rating Ball Valve
| Cv Coefficient | 2.34 |
|---|---|
| Inch/Metric | Inch |
| Orifice | 0.250in, 6.4mm |
| Port 1 | 3/8in |
| Port 2 | 3/8in |
| Port 3 | in |
| Pressure Rating (316 Stainless Steel) | 413bar, 6000psig |
| Pressure Rating (Brass) | 207bar, 3000psig |
| Dimension A | 45.8mm |
|---|---|
| Dimension B | 45.8mm |
| Dimension C | 14.0mm |
| Dimension D | 14.5mm |
| Dimension E | 32.3mm |
| Dimension F | 25.4mm |
| Dimension G | 68.0mm |
| Dimension H | 19.6mm |
| Dimension I | 6.4mm |
SBVF 3/8 in. Tube Outside Diameter D, CNG, -40 to 250 ºF, 6,000 psi Pressure Rating Ball Valve
Compact design Low operating torques Panel mountable Floating ball design Two-way and Three way types Handle direction indicates flow direction
| Swagelok® | SS- |
|---|